
Boys Basketball - Individual Statistics
Rebounding Leaders - All Games
| NAME | G | OREB | ORG | DREB | DRG | REB | RBG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Corey Russell, Tecumseh | 7 | 25 | 3.6 | 51 | 7.3 | 76 | 10.9 |
| 2 | Brodey Reisinger, Indian Lake | 5 | 12 | 2.4 | 40 | 8.0 | 52 | 10.4 |
| 3 | Derek Boehmer, Shawnee | 8 | 32 | 4.0 | 43 | 5.4 | 75 | 9.4 |
| 4 | Chase Muetzel, Jonathan Alder | 8 | 25 | 3.1 | 43 | 5.4 | 68 | 8.5 |
| 4 | Max White, North Union | 4 | 12 | 3.0 | 22 | 5.5 | 34 | 8.5 |
| 6 | Braeden Fox, London | 6 | 17 | 2.8 | 31 | 5.2 | 48 | 8.0 |
| 7 | Maddox Vermillion, Benjamin Logan | 7 | 9 | 1.3 | 46 | 6.6 | 55 | 7.9 |
| 8 | Brennan Shaffer, Kenton Ridge | 9 | 23 | 2.6 | 47 | 5.2 | 70 | 7.8 |
| 9 | Jair Mundy, Bellefontaine | 8 | 23 | 2.9 | 38 | 4.8 | 61 | 7.6 |
| 10 | Colin Nickell, London | 6 | 14 | 2.3 | 31 | 5.2 | 45 | 7.5 |
| 11 | Peyton Vermillion, Benjamin Logan | 7 | 21 | 3.0 | 29 | 4.1 | 50 | 7.1 |
| 12 | Roman Maxwell, Benjamin Logan | 7 | 24 | 3.4 | 23 | 3.3 | 47 | 6.7 |
| 13 | Dainon Lindsey, North Union | 4 | 4 | 1.0 | 21 | 5.3 | 25 | 6.3 |
| 14 | Tyler Tidwell, Indian Lake | 5 | 9 | 1.8 | 22 | 4.4 | 31 | 6.2 |
| 15 | Kaden Underwood, Urbana | 8 | 15 | 1.9 | 34 | 4.3 | 49 | 6.1 |
| 16 | Grady Lantz, Urbana | 8 | 10 | 1.3 | 37 | 4.6 | 47 | 5.9 |
| 17 | Avery Pequignot, Indian Lake | 5 | 4 | 0.8 | 25 | 5.0 | 29 | 5.8 |
| 18 | Brody Runkle, Kenton Ridge | 9 | 27 | 3.0 | 24 | 2.7 | 51 | 5.7 |
| 19 | Anthony Thomas, Northwestern | 8 | 14 | 1.8 | 31 | 3.9 | 45 | 5.6 |
| 20 | Garrett Bauer, Jonathan Alder | 8 | 13 | 1.6 | 31 | 3.9 | 44 | 5.5 |
| 21 | Patrick Stolly, Bellefontaine | 8 | 15 | 1.9 | 28 | 3.5 | 43 | 5.4 |
| 22 | Caleb Hall, Kenton Ridge | 9 | 20 | 2.2 | 28 | 3.1 | 48 | 5.3 |
| 23 | Byron Byerly, Jonathan Alder | 8 | 22 | 2.8 | 20 | 2.5 | 42 | 5.3 |
| 24 | Austin Clark, Tecumseh | 9 | 12 | 1.3 | 35 | 3.9 | 47 | 5.2 |
| 25 | Arden McGuire, Graham | 5 | 9 | 1.8 | 16 | 3.2 | 25 | 5.0 |
| 26 | Crew Estep, Northwestern | 8 | 9 | 1.1 | 29 | 3.6 | 38 | 4.8 |
| 27 | Breylon Haddock, Shawnee | 8 | 8 | 1.0 | 28 | 3.5 | 36 | 4.5 |
| 28 | Zack Estep, Graham | 5 | 3 | 0.6 | 19 | 3.8 | 22 | 4.4 |
| 28 | Chase Stafford, Tecumseh | 5 | 2 | 0.4 | 20 | 4.0 | 22 | 4.4 |
| 30 | JJ Calloway, London | 6 | 9 | 1.5 | 17 | 2.8 | 26 | 4.3 |
| 31 | Derrick Underwood, Shawnee | 8 | 13 | 1.6 | 21 | 2.6 | 34 | 4.3 |
| 31 | Brady Sweet, Jonathan Alder | 8 | 10 | 1.3 | 24 | 3.0 | 34 | 4.3 |
| 33 | Christian Rogan, Benjamin Logan | 7 | 7 | 1.0 | 22 | 3.1 | 29 | 4.1 |
| 33 | Blake Loomis, Bellefontaine | 7 | 12 | 1.7 | 17 | 2.4 | 29 | 4.1 |
| 35 | Trey Bentley, Jonathan Alder | 8 | 6 | 0.8 | 25 | 3.1 | 31 | 3.9 |
| 36 | Mason McDermott, Northwestern | 7 | 8 | 1.1 | 19 | 2.7 | 27 | 3.9 |
| 37 | Colin Bendler, Indian Lake | 5 | 9 | 1.8 | 10 | 2.0 | 19 | 3.8 |
| 38 | Kobe Sothard, Northwestern | 7 | 13 | 1.9 | 13 | 1.9 | 26 | 3.7 |
| 39 | Adrian Jones, Shawnee | 8 | 4 | 0.5 | 24 | 3.0 | 28 | 3.5 |
| 39 | Drew Dixon, Urbana | 8 | 7 | 0.9 | 21 | 2.6 | 28 | 3.5 |
| 41 | Trey Johnson, Kenton Ridge | 9 | 10 | 1.1 | 21 | 2.3 | 31 | 3.4 |
| 42 | Carter Olinger, Tecumseh | 9 | 15 | 1.7 | 15 | 1.7 | 30 | 3.3 |
| 43 | Luke Johnson, London | 6 | 6 | 1.0 | 13 | 2.2 | 19 | 3.2 |
| 43 | Laith Terry, London | 6 | 9 | 1.5 | 10 | 1.7 | 19 | 3.2 |
| 45 | Izaiah Smith, Graham | 5 | 5 | 1.0 | 10 | 2.0 | 15 | 3.0 |
| 45 | Brady Golliday, Indian Lake | 5 | 8 | 1.6 | 7 | 1.4 | 15 | 3.0 |
| 47 | Xavier White, Kenton Ridge | 9 | 7 | 0.8 | 19 | 2.1 | 26 | 2.9 |
| 48 | CJ Butler, Bellefontaine | 8 | 8 | 1.0 | 15 | 1.9 | 23 | 2.9 |
| 49 | Braden Collins, London | 6 | 8 | 1.3 | 9 | 1.5 | 17 | 2.8 |
| 50 | Cooper Hall, Indian Lake | 5 | 3 | 0.6 | 11 | 2.2 | 14 | 2.8 |
