
Boys Basketball - Game Statistics
| Wednesday, March 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lawson Beard | 5-11 | 1-5 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 13 |
| Cayden Bishop | 3-5 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 8 |
| Adrien Carter | 3-13 | 1-8 | 0-0 | 3 | 3 | 6 | 4 | 0 | 1 | 2 | 2 | 7 |
| Zach Cron | 2-3 | 0-0 | 0-0 | 4 | 4 | 8 | 4 | 1 | 1 | 1 | 2 | 4 |
| Anthony Harris | 4-6 | 0-0 | 1-2 | 4 | 5 | 9 | 2 | 0 | 0 | 3 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik James | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Newton | 2-7 | 0-5 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 4 |
| Cameron Perkins | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Vincent | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 4-22 | 3-5 | 14 | 17 | 31 | 15 | 4 | 2 | 13 | 14 | 47 | |
| 42.6% | 18.2% | 60.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
