
Boys Basketball - Game Statistics
| Thursday, February 26, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Cornell | 4-9 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 5 | 0 | 8 | 0 | 8 |
| Mason McDermott | 6-12 | 0-2 | 1-2 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 13 |
| Kobe Sothard | 6-11 | 0-3 | 0-0 | 3 | 6 | 9 | 0 | 2 | 0 | 3 | 0 | 12 |
| Brayden Bechtel | 1-5 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Tyler Hornberger | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anthony Thomas | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 2 |
| Gabe Weinkauf | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carson Adams | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Errett | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spencer King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 0-13 | 1-2 | 8 | 17 | 25 | 5 | 12 | 1 | 18 | 0 | 41 | |
| 40.0% | 0.0% | 50.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
