
Boys Basketball - Game Statistics
| Tuesday, February 17, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatt Arver | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 |
| Nickolas Hajjar | 5-14 | 1-6 | 11-12 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 22 |
| Alex Jolliff | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jaxon Jolliff | 1-9 | 0-6 | 3-4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| Trenor Kyte | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Dainon Lindsey | 7-19 | 1-6 | 2-2 | 2 | 8 | 10 | 2 | 2 | 0 | 4 | 0 | 17 |
| Ethan Monroe | 0-0 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 4-23 | 16-18 | 8 | 21 | 29 | 5 | 6 | 1 | 12 | 0 | 56 | |
| 34.0% | 17.4% | 88.9% | ||||||||||
| Pleasant | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
