
Boys Basketball - Game Statistics
| Monday, February 9, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JJ Calloway | 5-7 | 1-1 | 4-4 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 15 |
| Isaiah Near | 3-6 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 7 |
| Luke Johnson | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | 0 |
| Colin Nickell | 2-10 | 1-5 | 4-6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| Braeden Fox | 2-6 | 0-1 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Collins | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Tyler Mathews | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack McCoy | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brendon Deere | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 3-16 | 9-12 | 6 | 10 | 16 | 8 | 4 | 3 | 10 | 9 | 40 | |
| 35.0% | 18.8% | 75.0% | ||||||||||
| Circleville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
