
Boys Basketball - Game Statistics
| Tuesday, January 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JJ Calloway | 8-12 | 3-6 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 19 |
| Maddox Sexton | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 |
| Luke Johnson | 9-15 | 3-6 | 2-2 | 1 | 5 | 6 | 7 | 0 | 0 | 2 | 2 | 23 |
| Colin Nickell | 4-17 | 4-13 | 0-0 | 1 | 4 | 5 | 4 | 2 | 1 | 1 | 2 | 12 |
| Braeden Fox | 1-4 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Risner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mathews | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack McCoy | 2-3 | 2-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Laith Terry | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-56 | 12-27 | 2-5 | 7 | 15 | 22 | 16 | 6 | 3 | 11 | 16 | 64 | |
| 44.6% | 44.4% | 40.0% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Bendler | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cooper Hall | 5-7 | 4-6 | 1-2 | 0 | 2 | 2 | 10 | 1 | 0 | 3 | 0 | 15 |
| Avery Pequignot | 6-12 | 1-5 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 14 |
| Brodey Reisinger | 6-15 | 4-9 | 2-2 | 4 | 8 | 12 | 4 | 1 | 0 | 3 | 0 | 18 |
| Tyler Tidwell | 7-10 | 2-3 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weston Campbell | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brady Golliday | 4-10 | 2-5 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-56 | 13-28 | 7-11 | 10 | 21 | 31 | 21 | 5 | 0 | 9 | 0 | 76 | |
| 50.0% | 46.4% | 63.6% | ||||||||||
