
Boys Basketball - Game Statistics
| Friday, January 23, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamison Clement | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 6 |
| Blake Loomis | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 2 |
| Grayson Lotts | 4-8 | 2-4 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 11 |
| Jair Mundy | 8-11 | 1-1 | 2-2 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 0 | 19 |
| Patrick Stolly | 2-6 | 0-2 | 2-4 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaiden Foulk | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zylar Huffman | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-34 | 5-13 | 5-8 | 2 | 17 | 19 | 11 | 3 | 2 | 13 | 12 | 46 | |
| 52.9% | 38.5% | 62.5% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Dixon | 3-7 | 3-5 | 3-4 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 12 |
| Brody Donahoe | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Grady Lantz | 5-12 | 0-3 | 4-4 | 1 | 4 | 5 | 6 | 2 | 0 | 3 | 0 | 14 |
| Case Teepe | 1-3 | 0-0 | 0-3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Kaden Underwood | 8-12 | 1-2 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damion Moss | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| Giorgio Rube | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-45 | 6-14 | 7-11 | 8 | 14 | 22 | 14 | 7 | 0 | 7 | 0 | 61 | |
| 53.3% | 42.9% | 63.6% | ||||||||||
