
Boys Basketball - Game Statistics
| Friday, January 9, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Dixon | 1-7 | 1-2 | 0-0 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 3 |
| Brody Donahoe | 1-4 | 1-4 | 3-4 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 6 |
| Grady Lantz | 7-16 | 0-1 | 6-10 | 1 | 5 | 6 | 1 | 4 | 0 | 2 | 0 | 20 |
| Case Teepe | 3-7 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 6 |
| Kaden Underwood | 5-12 | 0-1 | 3-4 | 3 | 5 | 8 | 2 | 1 | 0 | 3 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damion Moss | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Giorgio Rube | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
| Braxten Spriggs | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 4-11 | 12-18 | 10 | 26 | 36 | 11 | 8 | 1 | 9 | 0 | 56 | |
| 40.0% | 36.4% | 66.7% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Stafford | 3-7 | 1-5 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 7 |
| Jayden Hall | 5-11 | 1-2 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 12 |
| Corey Russell | 6-19 | 2-8 | 2-2 | 3 | 9 | 12 | 1 | 3 | 3 | 3 | 0 | 16 |
| Brycen Dixon | 2-8 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Austin Clark | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Olinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Berner | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Wampler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reid Olinger | 1-3 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| Cole Hatton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Blaine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Dixon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 6-25 | 4-5 | 6 | 20 | 26 | 8 | 3 | 3 | 11 | 0 | 44 | |
| 32.7% | 24.0% | 80.0% | ||||||||||
