
                Boys Basketball - Game Statistics
| Thursday, January 9, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Wyatt Arver | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Wyatt Davis | 1-2 | 0-0 | 1-6 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 
| Nickolas Hajjar | 4-11 | 2-7 | 2-3 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 12 | 
| Miles Hall | 8-17 | 3-8 | 9-13 | 1 | 6 | 7 | 4 | 3 | 0 | 2 | 0 | 28 | 
| Tyler Krebehenne | 5-11 | 0-3 | 4-7 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 14 | 
| Trenor Kyte | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Dainon Lindsey | 0-5 | 0-4 | 5-6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 5-23 | 21-35 | 14 | 16 | 30 | 8 | 10 | 0 | 9 | 0 | 64 | |
| 37.3% | 21.7% | 60.0% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mason McDermott | 7-13 | 0-3 | 8-9 | 4 | 6 | 10 | 2 | 2 | 0 | 5 | 0 | 22 | 
| Brayden Bechtel | 1-6 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Brock Bishop | 0-4 | 0-3 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 
| Crew Estep | 6-8 | 0-0 | 3-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 
| Ross Fultz | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Ried Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brayden Spencer | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Andrew Taylor | 9-11 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 19 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 0-11 | 12-16 | 9 | 22 | 31 | 7 | 2 | 0 | 12 | 0 | 58 | |
| 48.9% | 0.0% | 75.0% | ||||||||||
                
                
                
            