
                Boys Basketball - Game Statistics
| Saturday, February 8, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mason McDermott | 11-17 | 4-6 | 6-12 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 32 | 
| Andrew Taylor | 1-4 | 0-0 | 0-0 | 2 | 6 | 8 | 4 | 2 | 1 | 4 | 0 | 2 | 
| Brayden Spencer | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 4 | 
| Crew Estep | 10-13 | 0-0 | 9-14 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 29 | 
| Ross Fultz | 4-7 | 1-3 | 0-2 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 9 | 
| Brock Bishop | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Brayden Bechtel | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-46 | 5-9 | 15-28 | 4 | 15 | 19 | 23 | 9 | 1 | 12 | 0 | 76 | |
| 60.9% | 55.6% | 53.6% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
                
                
                
            