
Boys Basketball - Game Statistics
| Tuesday, January 7, 2025 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Hall | 9-17 | 0-0 | 3-5 | 4 | 1 | 5 | 2 | 3 | 1 | 3 | 0 | 21 |
| Brody Runkle | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trey Johnson | 5-9 | 2-3 | 3-4 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 15 |
| Brennan Shaffer | 4-5 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 8 |
| Xavier White | 7-17 | 3-8 | 6-8 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 23 |
| Will Rastatter | 6-8 | 3-4 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 16 |
| Mason Amato | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 5 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-61 | 8-15 | 15-22 | 8 | 14 | 22 | 13 | 10 | 1 | 15 | 0 | 85 | |
| 50.8% | 53.3% | 68.2% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Stolly | 5-9 | 4-6 | 0-0 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 2 | 14 |
| Jair Mundy | 15-22 | 1-1 | 5-8 | 6 | 7 | 13 | 1 | 4 | 1 | 4 | 3 | 36 |
| Braylon Newcomb | 5-13 | 0-1 | 6-7 | 3 | 3 | 6 | 8 | 4 | 0 | 4 | 4 | 16 |
| Jacob Salyer | 5-8 | 1-3 | 1-2 | 2 | 5 | 7 | 6 | 1 | 1 | 4 | 4 | 12 |
| CJ Butler | 1-5 | 1-5 | 2-2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamison Clement | 4-6 | 4-6 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
| Blake Loomis | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| AJ Conaway | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-65 | 11-23 | 15-21 | 13 | 23 | 36 | 25 | 11 | 3 | 16 | 17 | 96 | |
| 53.8% | 47.8% | 71.4% | ||||||||||
