
                Boys Basketball - Game Statistics
| Friday, January 24, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Caiden Craig | 2-2 | 0-0 | 1-3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 
| Kyle Dingeman | 6-11 | 0-3 | 1-2 | 0 | 7 | 7 | 3 | 0 | 1 | 2 | 3 | 13 | 
| Julian Dixon | 0-1 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 
| Connar Earles | 5-9 | 2-4 | 2-3 | 2 | 0 | 2 | 3 | 2 | 1 | 4 | 3 | 14 | 
| Holton Massie | 4-8 | 2-4 | 1-2 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 2 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Boehmer | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Breylon Haddock | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 
| Charlie Lemon | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-36 | 4-13 | 9-14 | 3 | 18 | 21 | 11 | 7 | 2 | 10 | 18 | 51 | |
| 52.8% | 30.8% | 64.3% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mason McDermott | 7-10 | 1-3 | 5-6 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 20 | 
| Andrew Taylor | 2-7 | 0-1 | 2-7 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 
| Brayden Spencer | 0-2 | 0-1 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Crew Estep | 5-6 | 0-0 | 3-6 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 13 | 
| Ross Fultz | 2-8 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 4 | 
| Brayden Bechtel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Brock Bishop | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 1-8 | 10-21 | 7 | 12 | 19 | 3 | 8 | 0 | 13 | 0 | 43 | |
| 44.4% | 12.5% | 47.6% | ||||||||||
                
                
                
            