
                Boys Basketball - Game Statistics
| Saturday, November 30, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kyle Dingeman | 5-9 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 12 | 
| Connar Earles | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 6 | 
| Adrian Jones | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Holton Massie | 1-8 | 0-3 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 
| Luke Young | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caiden Craig | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Julian Dixon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 
| Breylon Haddock | 3-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 7 | 
| Charlie Lemon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-29 | 2-8 | 4-5 | 4 | 11 | 15 | 9 | 2 | 2 | 14 | 9 | 30 | |
| 41.4% | 25.0% | 80.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Julius Rusk | 4-10 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 8 | 
| Kellen Vandervort | 3-5 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 7 | 
| TJ Green | 6-12 | 3-6 | 0-0 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 15 | 
| Toby Moore Jr | 3-4 | 1-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 7 | 
| Tomarri Moore | 2-4 | 0-1 | 3-3 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Fletcher | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Seth Blakely | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Charlie Neely | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Dion Casey | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Trace Pearce | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 5-11 | 4-5 | 8 | 13 | 21 | 13 | 14 | 0 | 8 | 0 | 53 | |
| 47.8% | 45.5% | 80.0% | ||||||||||
                
                
                
            