
                Boys Basketball - Game Statistics
| Friday, February 14, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mason McDermott | 5-14 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 10 | 
| Brock Bishop | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 
| Andrew Taylor | 4-6 | 0-0 | 0-0 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 8 | 
| Crew Estep | 3-7 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 
| Ross Fultz | 4-11 | 1-8 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 
| Brayden Spencer | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 
| Brayden Bechtel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 
| Anthony Thomas | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 2-13 | 1-2 | 3 | 18 | 21 | 11 | 3 | 0 | 8 | 0 | 45 | |
| 45.7% | 15.4% | 50.0% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Wyatt Arver | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wyatt Davis | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nickolas Hajjar | 3-10 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | 
| Miles Hall | 7-10 | 3-4 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 17 | 
| Tyler Krebehenne | 9-17 | 2-3 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 20 | 
| Trenor Kyte | 1-2 | 0-0 | 2-3 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 4 | 
| Dainon Lindsey | 4-6 | 2-4 | 0-0 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 10 | 
| Jacob Toomey | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 8-20 | 2-3 | 8 | 22 | 30 | 13 | 5 | 0 | 7 | 0 | 58 | |
| 46.2% | 40.0% | 66.7% | ||||||||||
                
                
                
            