
                Boys Basketball - Game Statistics
| Wednesday, November 27, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Wyatt Arver | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Wyatt Davis | 4-5 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 
| Nickolas Hajjar | 6-10 | 3-5 | 3-4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 
| Miles Hall | 13-19 | 5-7 | 9-12 | 1 | 3 | 4 | 2 | 7 | 0 | 1 | 2 | 40 | 
| Jaxon Jolliff | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 5 | 
| Tyler Krebehenne | 2-7 | 0-1 | 1-2 | 0 | 1 | 1 | 8 | 4 | 0 | 5 | 3 | 5 | 
| Trenor Kyte | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 
| Josiah Stover | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-50 | 9-17 | 14-19 | 6 | 8 | 14 | 13 | 17 | 0 | 10 | 16 | 81 | |
| 58.0% | 52.9% | 73.7% | ||||||||||
| Fredericktown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
                
                
                
            