
Boys Basketball - Game Statistics
| Friday, January 31, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason McDermott | 10-21 | 5-9 | 7-9 | 1 | 4 | 5 | 6 | 7 | 0 | 1 | 0 | 32 |
| Brock Bishop | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Andrew Taylor | 2-9 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 4 |
| Brayden Spencer | 1-7 | 1-4 | 0-0 | 3 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 3 |
| Crew Estep | 10-11 | 0-0 | 5-9 | 3 | 2 | 5 | 2 | 1 | 0 | 3 | 0 | 25 |
| Ross Fultz | 3-7 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
| Brayden Bechtel | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ried Smith | 1-3 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-62 | 6-18 | 12-18 | 11 | 16 | 27 | 16 | 10 | 0 | 11 | 0 | 72 | |
| 43.5% | 33.3% | 66.7% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Hall | 4-11 | 1-7 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 9 |
| Madden Lillard | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 4 | 0 | 5 | 0 | 4 |
| Avery Pequignot | 9-15 | 3-8 | 1-1 | 3 | 7 | 10 | 5 | 1 | 0 | 4 | 0 | 22 |
| Brodey Reisinger | 13-21 | 4-8 | 3-4 | 5 | 11 | 16 | 6 | 0 | 1 | 2 | 0 | 33 |
| Tyler Tidwell | 1-6 | 0-2 | 0-0 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Bendler | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 4 |
| Weston Campbell | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Jaxon Snipes | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-63 | 10-29 | 6-7 | 14 | 25 | 39 | 16 | 9 | 3 | 18 | 0 | 80 | |
| 50.8% | 34.5% | 85.7% | ||||||||||
