
Boys Basketball - Game Statistics
| Tuesday, December 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Dixon | 1-8 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 2 |
| Connar Earles | 1-5 | 0-2 | 1-2 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 3 | 3 |
| Adrian Jones | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 |
| Holton Massie | 4-10 | 0-4 | 2-2 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 10 |
| Luke Young | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caiden Craig | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Dingeman | 5-10 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 11 |
| Breylon Haddock | 4-9 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 4-20 | 4-6 | 7 | 13 | 20 | 8 | 5 | 1 | 9 | 14 | 42 | |
| 36.2% | 20.0% | 66.7% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Stafford | 7-15 | 2-9 | 6-7 | 0 | 7 | 7 | 5 | 2 | 0 | 3 | 0 | 22 |
| Brycen Dixon | 5-6 | 5-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| Corey Russell | 4-7 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 2 | 4 | 1 | 0 | 8 |
| Tate Ehlinger | 1-2 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Austin Clark | 1-3 | 0-1 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Staton | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Sothard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Cornett | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Braylon Augaitis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-35 | 7-16 | 10-13 | 1 | 21 | 22 | 10 | 4 | 4 | 9 | 0 | 55 | |
| 54.3% | 43.8% | 76.9% | ||||||||||
