
                Boys Basketball - Game Statistics
| Tuesday, February 11, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| USV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Wyatt Predmore | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Collin Powell | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Camden Spriggs | 3-3 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 7 | 
| Clayton Jenkins | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 
| Cayden Brown | 2-11 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 
| Roman Maxwell | 4-6 | 0-0 | 1-2 | 6 | 7 | 13 | 2 | 1 | 0 | 2 | 0 | 9 | 
| Peyton Vermillion | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Carter Fay | 3-3 | 3-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 
| Maddox Vermillion | 2-9 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 
| Ethan Miller | 2-5 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 
| Diesel Baughman | 2-5 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Adam Tinsman | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 5-19 | 6-10 | 11 | 22 | 33 | 9 | 3 | 3 | 12 | 0 | 49 | |
| 36.5% | 26.3% | 60.0% | ||||||||||
                
                
                
            