
Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Collin Powell | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Camden Spriggs | 2-4 | 0-0 | 2-2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Owen Stratton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Powell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Jenkins | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cayden Brown | 0-7 | 0-4 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
| Roman Maxwell | 0-6 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Peyton Vermillion | 3-9 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Carter Fay | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddox Vermillion | 2-9 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 5 |
| Ethan Miller | 0-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Adam Tinsman | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-48 | 2-17 | 5-6 | 5 | 18 | 23 | 5 | 5 | 2 | 9 | 0 | 23 | |
| 16.7% | 11.8% | 83.3% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Hall | 4-10 | 3-4 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 11 |
| Madden Lillard | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 4 |
| Avery Pequignot | 6-10 | 3-6 | 4-4 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 19 |
| Brodey Reisinger | 5-9 | 1-3 | 0-2 | 2 | 11 | 13 | 5 | 2 | 0 | 2 | 0 | 11 |
| Tyler Tidwell | 2-6 | 1-3 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Bendler | 1-4 | 0-1 | 2-3 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 4 |
| Weston Campbell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lane Hill | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaxon Snipes | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reed Strayer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 8-18 | 7-11 | 7 | 30 | 37 | 14 | 8 | 1 | 8 | 0 | 57 | |
| 42.9% | 44.4% | 63.6% | ||||||||||
