
                Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Elgin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Collin Powell | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 
| Camden Spriggs | 2-6 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 
| Clayton Jenkins | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Cayden Brown | 3-10 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 
| Roman Maxwell | 1-5 | 0-2 | 2-3 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Peyton Vermillion | 3-10 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 2 | 2 | 2 | 0 | 6 | 
| Carter Fay | 1-3 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Maddox Vermillion | 3-9 | 3-6 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 9 | 
| Diesel Baughman | 2-6 | 0-2 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-57 | 6-23 | 3-5 | 13 | 26 | 39 | 9 | 3 | 2 | 12 | 0 | 41 | |
| 28.1% | 26.1% | 60.0% | ||||||||||
                
                
                
            