
                Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Chase Stafford | 11-18 | 4-10 | 4-6 | 0 | 5 | 5 | 6 | 6 | 0 | 2 | 0 | 30 | 
| Brycen Dixon | 6-8 | 6-8 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 18 | 
| Tate Ehlinger | 2-4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Austin Clark | 0-6 | 0-2 | 3-4 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Devin Berner | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Olinger | 1-3 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Carson Staton | 5-9 | 2-5 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 
| Kobe Sothard | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nolan Cornett | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Braylon Augaitis | 1-4 | 1-4 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-56 | 13-32 | 10-14 | 12 | 23 | 35 | 14 | 13 | 0 | 5 | 0 | 75 | |
| 46.4% | 40.6% | 71.4% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Collin Powell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Camden Spriggs | 2-9 | 0-0 | 0-3 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Davin Meyers | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Clayton Jenkins | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roman Maxwell | 1-4 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 
| Peyton Vermillion | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 
| Xavier Allen | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maddox Vermillion | 2-7 | 0-4 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 6 | 0 | 6 | 
| Diesel Baughman | 3-6 | 0-2 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 0-13 | 3-7 | 4 | 18 | 22 | 3 | 1 | 0 | 21 | 0 | 23 | |
| 28.6% | 0.0% | 42.9% | ||||||||||
                
                
                
            