
Boys Basketball - Game Statistics
| Thursday, January 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Collin Powell | 2-5 | 1-4 | 1-2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
| Diesel Baughman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clayton Jenkins | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roman Maxwell | 2-4 | 0-2 | 0-0 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 0 | 4 |
| Davin Meyers | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ethan Miller | 1-4 | 0-1 | 1-4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Camden Spriggs | 2-7 | 0-1 | 0-0 | 1 | 7 | 8 | 1 | 1 | 1 | 2 | 0 | 4 |
| Maddox Vermillion | 3-8 | 0-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| Peyton Vermillion | 5-11 | 0-1 | 2-2 | 2 | 7 | 9 | 0 | 0 | 3 | 1 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 1-16 | 4-8 | 8 | 27 | 35 | 6 | 2 | 6 | 10 | 0 | 35 | |
| 35.7% | 6.3% | 50.0% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Powell | 2-8 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 0 | 4 |
| Brody Jenkins | 5-13 | 3-6 | 2-5 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 15 |
| Adam Levy | 3-6 | 2-3 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
| Breyton Reisinger | 4-8 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 8 |
| Arden McGuire | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izaiah Smith | 0-4 | 0-2 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Caleb McLean | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Traylor | 0-5 | 0-2 | 0-2 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 5-15 | 5-13 | 7 | 20 | 27 | 8 | 7 | 0 | 6 | 0 | 38 | |
| 29.8% | 33.3% | 38.5% | ||||||||||
