
Boys Basketball - Game Statistics
| Friday, January 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Bendler | 4-10 | 0-2 | 0-3 | 3 | 4 | 7 | 3 | 6 | 0 | 2 | 0 | 8 |
| Weston Campbell | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cooper Hall | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 2 |
| Lane Hill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madden Lillard | 3-9 | 2-6 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
| Avery Pequignot | 5-13 | 1-6 | 3-4 | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 14 |
| Brodey Reisinger | 6-17 | 0-4 | 1-2 | 7 | 13 | 20 | 1 | 1 | 0 | 3 | 0 | 13 |
| Jaxon Snipes | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tidwell | 1-9 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-65 | 3-24 | 4-9 | 18 | 31 | 49 | 6 | 11 | 0 | 10 | 0 | 49 | |
| 32.3% | 12.5% | 44.4% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Diesel Baughman | 3-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| Cayden Brown | 3-12 | 1-4 | 0-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 7 |
| Clayton Jenkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roman Maxwell | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davin Meyers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Miller | 1-6 | 0-3 | 0-0 | 1 | 9 | 10 | 2 | 1 | 0 | 3 | 0 | 2 |
| Collin Powell | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Camden Spriggs | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 2 |
| Maddox Vermillion | 3-12 | 2-7 | 0-0 | 0 | 4 | 4 | 2 | 0 | 2 | 2 | 0 | 8 |
| Peyton Vermillion | 2-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-51 | 4-19 | 0-4 | 6 | 21 | 27 | 7 | 2 | 3 | 16 | 0 | 30 | |
| 25.5% | 21.1% | 0.0% | ||||||||||
