
Boys Basketball - Game Statistics
| Friday, December 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Bailey | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 |
| Miles Estes | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| Brayden Bechtel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jacob Shaffer | 3-7 | 3-5 | 5-8 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 14 |
| Brock Bishop | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 0 |
| Ross Fultz | 3-8 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 8 |
| Jackson Lawwill | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crew Estep | 3-3 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mason McDermott | 1-5 | 0-2 | 4-6 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-31 | 5-13 | 9-18 | 6 | 15 | 21 | 7 | 2 | 0 | 17 | 12 | 40 | |
| 41.9% | 38.5% | 50.0% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dawson Finfrock | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Maddux Hall | 3-4 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 9 |
| Logan Murphy | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| Caiden Nicol | 10-13 | 2-2 | 3-5 | 7 | 3 | 10 | 7 | 2 | 0 | 1 | 0 | 25 |
| Camdon Tuttle | 9-20 | 3-9 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Barth | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper Hall | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Madden Lillard | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Avery Pequignot | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Brodey Reisinger | 4-7 | 1-1 | 2-2 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 11 |
| Lane Tucci | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Weston Campbell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-58 | 10-23 | 7-11 | 16 | 17 | 33 | 15 | 9 | 1 | 5 | 0 | 81 | |
| 55.2% | 43.5% | 63.6% | ||||||||||
