
Boys Basketball - Game Statistics
| Saturday, January 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DJ Wehener | 3-5 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
| Chase Stafford | 7-15 | 2-6 | 2-2 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 18 |
| Carson Leathley | 1-4 | 1-3 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| Austin Clark | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Cassell | 1-12 | 0-3 | 2-4 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Roberts | 0-3 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tim Moore Jr. | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Radford | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tate Ehlinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 5-21 | 9-14 | 9 | 10 | 19 | 5 | 5 | 0 | 8 | 0 | 38 | |
| 27.9% | 23.8% | 64.3% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Bishop | 7-11 | 0-1 | 1-2 | 5 | 9 | 14 | 3 | 1 | 0 | 0 | 0 | 15 |
| Jessiah Brown | 3-7 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 6 |
| Adrien Carter | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Cadan Keller | 5-6 | 0-1 | 3-5 | 1 | 6 | 7 | 3 | 2 | 1 | 1 | 0 | 13 |
| Gabe Scales | 5-12 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray'Vonn Harris | 6-9 | 2-3 | 1-3 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 15 |
| LaVelle Lyles | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Braylon Still | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-51 | 4-16 | 5-10 | 11 | 23 | 34 | 15 | 7 | 2 | 8 | 0 | 61 | |
| 51.0% | 25.0% | 50.0% | ||||||||||
