
Boys Basketball - Game Statistics
| Friday, January 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Heiss | 10-21 | 6-11 | 5-6 | 1 | 11 | 12 | 3 | 2 | 1 | 4 | 3 | 31 |
| Noah Hess | 2-9 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 6 |
| Ryan Mark | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 4 | 2 |
| Sam Cramer | 4-6 | 1-1 | 2-2 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 2 | 11 |
| Blake Atkins | 0-0 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Muetzel | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garrett Bauer | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 9-20 | 10-12 | 8 | 23 | 31 | 12 | 6 | 1 | 11 | 20 | 57 | |
| 43.2% | 45.0% | 83.3% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Bradshaw | 5-10 | 0-1 | 4-7 | 1 | 8 | 9 | 2 | 0 | 2 | 3 | 0 | 14 |
| Julian Davis | 5-7 | 0-0 | 2-5 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 12 |
| Drake Dixon | 2-4 | 0-1 | 0-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 4 |
| Will Donahoe | 8-17 | 3-6 | 4-8 | 1 | 3 | 4 | 5 | 1 | 1 | 2 | 0 | 23 |
| Kayden Jacobs | 2-3 | 0-0 | 2-3 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Hower | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sam Wilhelm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 3-8 | 12-25 | 7 | 17 | 24 | 14 | 5 | 5 | 10 | 0 | 59 | |
| 53.7% | 37.5% | 48.0% | ||||||||||
