
Boys Basketball - Game Statistics
| Friday, December 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Bradshaw | 5-8 | 0-2 | 0-0 | 1 | 5 | 6 | 7 | 3 | 1 | 4 | 0 | 10 |
| Julian Davis | 8-9 | 0-0 | 2-4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 18 |
| Drake Dixon | 5-7 | 1-3 | 1-2 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 0 | 12 |
| Will Donahoe | 10-16 | 2-5 | 2-5 | 0 | 1 | 1 | 6 | 2 | 0 | 3 | 0 | 24 |
| Kayden Jacobs | 4-8 | 0-2 | 0-1 | 1 | 7 | 8 | 3 | 2 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Hower | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Grady Lantz | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sam Wilhelm | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-51 | 4-15 | 6-14 | 8 | 18 | 26 | 24 | 12 | 1 | 14 | 0 | 76 | |
| 64.7% | 26.7% | 42.9% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Cassell | 8-16 | 0-1 | 2-2 | 4 | 5 | 9 | 6 | 1 | 0 | 6 | 0 | 18 |
| Austin Clark | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 4 | 0 | 0 |
| Carson Leathley | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cody Roberts | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Chase Stafford | 6-14 | 4-8 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate Ehlinger | 4-5 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
| Tim Moore Jr. | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Russell | 3-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| DJ Wehener | 3-6 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-55 | 9-20 | 2-3 | 9 | 14 | 23 | 13 | 6 | 0 | 15 | 0 | 65 | |
| 49.1% | 45.0% | 66.7% | ||||||||||
