
Boys Basketball - Game Statistics
| Saturday, December 16, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Bradshaw | 2-5 | 0-1 | 0-0 | 2 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 4 |
| Julian Davis | 5-5 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 10 |
| Drake Dixon | 4-9 | 3-7 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 13 |
| Will Donahoe | 6-10 | 4-7 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16 |
| Kayden Jacobs | 3-6 | 2-2 | 2-4 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Chesbrough | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brody Donahoe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hower | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brayden Spriggs | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Breyden Webb | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| Grady Lantz | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Wilhelm | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 9-23 | 4-6 | 9 | 17 | 26 | 18 | 8 | 3 | 4 | 0 | 59 | |
| 50.0% | 39.1% | 66.7% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayden Alexander | 1-5 | 0-2 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 2 | 3 |
| Cayden Brown | 4-8 | 3-6 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 11 |
| EJ Martin | 1-8 | 0-6 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 3 | 3 |
| Collin Powell | 0-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Camden Spriggs | 0-5 | 0-1 | 0-2 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 4 | 0 |
| Peyton Vermillion | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-35 | 3-16 | 2-7 | 7 | 13 | 20 | 2 | 4 | 0 | 17 | 13 | 19 | |
| 20.0% | 18.8% | 28.6% | ||||||||||
