Boys Basketball - Game Statistics

Friday, December 1, 2023
  58
Oakwood
  1 2 3 4 T
  OAK 15 16 13 14 58  
  TCM 3 13 9 13 38  
38  
Tecumseh

Oakwood
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
PJ Bremner 2-6 1-1 0-2 2 10 12 1 2 0 0 3 5
Owen Hoersting 3-6 1-1 0-0 1 3 4 1 0 0 1 1 7
Chris Jenkins 2-7 1-4 1-2 0 3 3 1 0 0 2 1 6
Luke Rubin 5-17 0-5 5-6 0 1 1 5 2 0 1 2 15
Jackson Thobe 3-5 2-3 0-0 0 3 3 1 4 0 1 0 8
Aidan Jacomet 4-10 1-3 3-4 4 4 8 3 1 1 3 1 12
William Usechak 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
Patrick Hand 0-0 0-0 0-0 1 3 4 0 0 1 1 0 0
Hans Turek 0-1 0-1 0-0 0 1 1 0 1 0 0 1 0
Matthew Hadley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sawyer Morgan 2-3 1-2 0-0 0 1 1 0 2 0 1 0 5
Lucas Stroud 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-56 7-21 9-14 8 29 37 12 12 2 10 10 58
  37.5% 33.3% 64.3%  

Tecumseh
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Noah Cassell 2-6 0-1 1-4 2 8 10 1 2 0 5 0 5
Austin Clark 1-7 1-5 0-0 0 2 2 0 0 0 2 0 3
Tate Ehlinger 1-2 0-0 0-0 0 1 1 0 1 1 2 0 2
Carson Leathley 1-4 0-3 1-1 0 5 5 0 0 1 1 0 3
Chase Stafford 5-17 3-8 2-2 1 1 2 2 3 0 4 0 15
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tim Moore Jr. 0-3 0-0 0-0 2 2 4 1 1 2 2 0 0
Ben Radford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cody Roberts 0-2 0-1 1-2 0 1 1 0 0 0 2 0 1
Corey Russell 0-1 0-0 0-0 3 2 5 1 1 1 1 0 0
DJ Wehener 3-10 3-7 0-0 0 3 3 1 0 0 1 0 9
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-52 7-25 5-9 8 25 33 6 8 5 20 0 38
  25.0% 28.0% 55.6%