Boys Basketball - Game Statistics

Friday, February 3, 2023
  68
North Union
  1 2 3 4 T
  NU 8 13 23 24 68  
  NTH 5 11 6 6 28  
28  
Northwestern

North Union
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eli Bennett 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
Nolan Draper 3-11 3-6 0-0 0 4 4 1 2 0 1 1 9
Cayden Lassiter 1-2 1-2 1-2 2 2 4 1 0 1 0 2 4
Trey Bossaller 2-6 0-0 0-0 3 1 4 2 4 0 2 0 4
Rylan Keever 0-2 0-0 0-2 3 0 3 2 2 0 0 1 0
Tyler Krebehenne 3-6 2-4 0-0 1 1 2 1 0 0 1 3 8
Miles Hall 6-13 4-10 2-2 0 5 5 4 3 2 2 2 18
Richie Bolander 1-3 0-1 0-0 2 2 4 3 1 0 1 2 2
Josiah Stover 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Jaxon Jolliff 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Austin Schindewolf 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
Max Parish 7-11 2-2 2-4 2 1 3 3 2 0 1 2 18
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-57 13-27 5-10 13 16 29 19 15 3 8 14 68
  43.9% 48.1% 50.0%  

Northwestern
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brock Bishop 1-8 0-1 2-2 1 1 2 0 1 0 4 0 4
Dylan Ford 2-8 1-6 0-0 1 3 4 1 2 0 2 0 5
Ross Fultz 0-2 0-0 0-2 1 1 2 1 0 0 0 0 0
TJ Seagle 2-8 1-3 0-0 2 3 5 2 0 2 4 3 5
Jacob Shaffer 2-9 0-1 4-7 6 4 10 0 0 0 5 1 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brayden Bechtle 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
Preston Clark 2-3 0-0 0-0 1 3 4 0 0 0 3 1 4
Will Stot 1-2 0-0 0-0 1 1 2 1 0 0 6 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-41 2-12 6-11 13 16 29 5 4 2 24 6 28
  24.4% 16.7% 54.5%