
Boys Basketball - Game Statistics
| Saturday, February 4, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kem Scales | 6-8 | 1-1 | 4-7 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 17 |
| Ray'Vonn Harris | 5-8 | 0-1 | 1-4 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 11 |
| Jionni Harris | 4-13 | 3-10 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 11 |
| Cadan Keller | 2-5 | 2-2 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 6 |
| LaVelle Lyles | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessiah Brown | 3-8 | 0-3 | 2-4 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 8 |
| Brandon Grassan | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Grey Brandon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 6-17 | 7-15 | 6 | 16 | 22 | 8 | 4 | 0 | 8 | 0 | 53 | |
| 47.6% | 35.3% | 46.7% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zion Crowe | 12-24 | 1-7 | 1-3 | 3 | 7 | 10 | 1 | 2 | 1 | 3 | 4 | 26 |
| Darian Dixon | 4-4 | 0-0 | 4-5 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 12 |
| Desmond Houseman | 1-3 | 0-1 | 1-3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| Rickie Powell | 1-6 | 0-4 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Cody Siemon | 0-5 | 0-1 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Boehmer | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Logan Earles | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Holton Massie | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zane Mercer | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 1-14 | 9-15 | 10 | 17 | 27 | 8 | 3 | 1 | 10 | 14 | 52 | |
| 45.7% | 7.1% | 60.0% | ||||||||||
