
Boys Basketball - Game Statistics
| Saturday, January 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Ehlinger | 0-3 | 0-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 2 |
| Caden Harrod-Allen | 3-5 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 7 |
| Matt Linger | 5-14 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 1 | 2 | 2 | 1 | 10 |
| Brayden Stafford | 2-3 | 1-2 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 5 |
| Chase Stafford | 6-9 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deacon Berner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Cassell | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 2 |
| Elias Joyce | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carson Leathley | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ernesto Mata | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 6-12 | 4-6 | 6 | 12 | 18 | 9 | 5 | 3 | 18 | 12 | 50 | |
| 45.5% | 50.0% | 66.7% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konyae Foster | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Nick Prince | 3-6 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 7 |
| Isaac Phillips | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Noah Davis | 6-10 | 4-6 | 4-5 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 20 |
| Hollis Terrell | 5-5 | 2-2 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick May | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kellen Miller | 4-5 | 0-1 | 0-2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 8 |
| Joseph Rannells | 2-6 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Quinton Farris | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Andrew Morlan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Kaiser | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| Luke Huber | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-50 | 11-20 | 9-12 | 9 | 13 | 22 | 12 | 10 | 1 | 9 | 0 | 74 | |
| 54.0% | 55.0% | 75.0% | ||||||||||
