
Boys Basketball - Game Statistics
| Saturday, December 17, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caden Harrod-Allen | 2-8 | 2-8 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 7 |
| Matt Linger | 2-10 | 0-0 | 7-9 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 3 | 11 |
| Ernesto Mata | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Brayden Stafford | 1-13 | 0-7 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
| Chase Stafford | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deacon Berner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Noah Cassell | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| Luke Ehlinger | 1-2 | 0-1 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 4 | 3 |
| Tate Ehlinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elias Joyce | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Leathley | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Radford | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cody Roberts | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-48 | 3-24 | 11-17 | 8 | 17 | 25 | 6 | 10 | 0 | 11 | 19 | 34 | |
| 20.8% | 12.5% | 64.7% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dre'Sean Roberts | 6-16 | 0-4 | 3-5 | 1 | 12 | 13 | 5 | 3 | 0 | 0 | 1 | 15 |
| Andrew Holmes | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Mickey Anderson | 2-4 | 2-4 | 2-2 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 1 | 8 |
| Anson Cox | 2-5 | 0-0 | 4-6 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 8 |
| Aiden Webster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyen Warner | 2-5 | 0-2 | 2-2 | 5 | 5 | 10 | 1 | 2 | 0 | 2 | 2 | 6 |
| Tate Kuhlman | 2-4 | 1-3 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| Caiden Thomas | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Weber | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romen Medley | 0-0 | 0-0 | 2-6 | 7 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 2 |
| Drake Owen | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tahneal Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Roberts | 2-9 | 0-2 | 1-3 | 1 | 5 | 6 | 1 | 4 | 0 | 3 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 4-17 | 17-28 | 21 | 29 | 50 | 12 | 9 | 0 | 14 | 12 | 55 | |
| 36.2% | 23.5% | 60.7% | ||||||||||
