Boys Basketball - Game Statistics

Friday, January 20, 2023
  65
Urbana
  1 2 3 4 T
  URB 22 24 10 9 65  
  NTH 9 5 7 7 28  
28  
Northwestern

Urbana
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Aiden Bradshaw 1-3 0-1 0-0 0 2 2 3 2 0 0 0 2
Will Donahoe 6-11 2-6 0-0 0 4 4 7 2 0 1 0 14
Jonathan Hildebrand 6-9 1-3 2-2 2 2 4 2 4 1 0 0 15
Landon Key 1-4 0-1 1-2 1 0 1 1 2 0 1 0 3
Jaxen Neff-Strickland 1-3 1-2 0-0 0 1 1 1 1 0 0 0 3
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Julian Davis 1-3 0-0 0-0 2 0 2 0 0 0 0 0 2
Drake Dixon 5-9 2-4 3-3 1 1 2 3 1 1 0 0 15
Kayden Jacobs 2-4 0-0 2-3 1 1 2 0 0 2 0 0 6
Conall Sherman 2-4 1-2 0-0 1 0 1 1 1 0 0 0 5
Breyden Webb 0-3 0-0 0-0 1 0 1 1 1 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-53 7-19 8-10 12 13 25 19 14 4 3 0 65
  47.2% 36.8% 80.0%  

Northwestern
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brock Bishop 0-0 0-0 2-2 0 1 1 0 0 0 2 2 2
Dylan Ford 1-9 0-6 0-0 1 3 4 2 0 0 3 1 2
Ross Fultz 0-3 0-2 0-0 0 3 3 0 0 0 7 0 0
Gabe Rhonemus 2-4 0-0 0-0 0 1 1 1 0 0 5 3 4
TJ Seagle 4-6 1-2 0-0 1 3 4 0 0 2 1 2 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brayden Bechtle 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
Preston Clark 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Jacob Shaffer 1-3 0-0 1-2 1 2 3 0 0 1 0 0 3
Will Stot 1-4 0-1 3-4 1 3 4 3 0 0 2 4 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-30 2-12 6-8 4 16 20 6 0 3 21 14 28
  33.3% 16.7% 75.0%