
Boys Basketball - Game Statistics
| Tuesday, December 30, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Hollingsworth | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brody Jenkins | 4-9 | 0-1 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 10 |
| Arden McGuire | 2-6 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Izaiah Smith | 3-5 | 1-4 | 0-2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 7 |
| Jack Traylor | 4-6 | 3-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Estep | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wyatt Martin | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Carson Powell | 0-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cyrus Reneer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 5-14 | 2-5 | 2 | 10 | 12 | 6 | 2 | 1 | 13 | 0 | 33 | |
| 35.1% | 35.7% | 40.0% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Sweet | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Trey Bentley | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | 0 |
| Danny Bentley | 12-18 | 3-6 | 2-4 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 29 |
| Garrett Bauer | 1-5 | 0-3 | 0-0 | 2 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 2 |
| Chase Muetzel | 5-10 | 0-0 | 2-2 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ollie Miller | 0-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Reed Jackson | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| Ben McCain | 3-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 7 |
| Mitch McGrath | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Moeller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| JJ Weese | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Byerly | 7-8 | 0-0 | 0-5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-54 | 4-12 | 5-12 | 13 | 22 | 35 | 20 | 9 | 2 | 4 | 8 | 71 | |
| 57.4% | 33.3% | 41.7% | ||||||||||
