
Boys Basketball - Game Statistics
| Tuesday, January 20, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derek Boehmer | 5-12 | 0-0 | 8-10 | 4 | 7 | 11 | 2 | 4 | 0 | 0 | 0 | 18 |
| Justin Boehmer | 0-3 | 0-2 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Reece Boswell | 2-3 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Julian Dixon | 5-10 | 1-5 | 4-4 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 0 | 15 |
| Adrian Jones | 1-6 | 1-5 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| Charlie Lemon | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Alex Spencer | 3-5 | 0-2 | 1-1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 7 |
| Derrick Underwood | 0-3 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 2 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 2-16 | 15-24 | 7 | 20 | 27 | 10 | 13 | 4 | 9 | 0 | 49 | |
| 36.4% | 12.5% | 62.5% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Estep | 2-7 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Brody Jenkins | 2-10 | 1-6 | 3-4 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 8 |
| Arden McGuire | 0-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Izaiah Smith | 5-9 | 3-4 | 3-4 | 1 | 8 | 9 | 2 | 2 | 1 | 2 | 0 | 16 |
| Jack Traylor | 1-9 | 1-6 | 3-4 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Hollingsworth | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Powell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cyrus Reneer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Stoner | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-43 | 5-22 | 10-14 | 7 | 17 | 24 | 8 | 4 | 5 | 11 | 0 | 37 | |
| 25.6% | 22.7% | 71.4% | ||||||||||
