
Boys Basketball - Game Statistics
| Tuesday, December 23, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatt Arver | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nickolas Hajjar | 3-12 | 2-5 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 9 |
| Trace Huff | 0-3 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Jolliff | 5-8 | 4-7 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 16 |
| Trenor Kyte | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Dainon Lindsey | 8-20 | 3-10 | 2-5 | 2 | 5 | 7 | 3 | 4 | 1 | 3 | 0 | 21 |
| Ethan Monroe | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| Josiah Stover | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Max White | 1-5 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 9-25 | 8-15 | 9 | 19 | 28 | 9 | 4 | 1 | 12 | 0 | 53 | |
| 36.0% | 36.0% | 53.3% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Bendler | 1-6 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 2 |
| Cooper Hall | 4-9 | 2-4 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 0 | 10 |
| Avery Pequignot | 2-9 | 1-6 | 1-2 | 0 | 8 | 8 | 3 | 0 | 0 | 1 | 0 | 6 |
| Tyler Tidwell | 6-10 | 2-3 | 0-1 | 1 | 6 | 7 | 0 | 3 | 1 | 0 | 0 | 14 |
| Brodey Reisinger | 9-14 | 1-4 | 3-5 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weston Campbell | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 3 |
| Brady Golliday | 2-3 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-53 | 8-20 | 4-8 | 7 | 26 | 33 | 16 | 8 | 2 | 9 | 0 | 62 | |
| 47.2% | 40.0% | 50.0% | ||||||||||
