
Boys Basketball - Game Statistics
| Friday, February 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Bendler | 1-5 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 4 |
| Cooper Hall | 2-4 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 0 | 5 |
| Avery Pequignot | 5-13 | 2-6 | 6-8 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 18 |
| Brodey Reisinger | 8-15 | 1-3 | 2-4 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 0 | 19 |
| Tyler Tidwell | 5-8 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weston Campbell | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brady Golliday | 1-4 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 3-11 | 14-21 | 15 | 17 | 32 | 8 | 5 | 0 | 9 | 0 | 61 | |
| 44.0% | 27.3% | 66.7% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clayton Jenkins | 2-5 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| Christian Rogan | 0-3 | 0-0 | 0-2 | 2 | 5 | 7 | 7 | 4 | 0 | 2 | 0 | 0 |
| Carter Fay | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Maddox Vermillion | 9-18 | 6-11 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 28 |
| Peyton Vermillion | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Roman Maxwell | 3-9 | 3-8 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 10 |
| Diesel Baughman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Brown | 2-7 | 0-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 11-29 | 5-8 | 10 | 13 | 23 | 15 | 6 | 0 | 11 | 0 | 54 | |
| 38.0% | 37.9% | 62.5% | ||||||||||
