
Boys Basketball - Game Statistics
| Saturday, December 20, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamison Clement | 2-4 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| CJ Butler | 3-12 | 1-4 | 1-1 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | 8 |
| Grayson Lotts | 7-14 | 4-7 | 7-8 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 25 |
| Jair Mundy | 10-17 | 2-2 | 5-7 | 2 | 6 | 8 | 2 | 2 | 1 | 2 | 3 | 27 |
| Patrick Stolly | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 2 | 0 | 1 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaiden Foulk | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Zylar Huffman | 1-2 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 8-17 | 15-18 | 6 | 24 | 30 | 11 | 9 | 1 | 8 | 17 | 73 | |
| 48.1% | 47.1% | 83.3% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Clark | 4-11 | 1-4 | 5-7 | 3 | 4 | 7 | 3 | 3 | 0 | 5 | 0 | 14 |
| Brycen Dixon | 4-9 | 4-9 | 6-7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 18 |
| Jayden Hall | 2-8 | 0-2 | 2-3 | 1 | 1 | 2 | 1 | 2 | 0 | 7 | 0 | 6 |
| Carter Olinger | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Corey Russell | 7-18 | 2-6 | 0-0 | 3 | 9 | 12 | 1 | 1 | 4 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Berner | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Blaine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Dixon | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Cornett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hatton | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reid Olinger | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 7-22 | 15-19 | 10 | 19 | 29 | 6 | 6 | 4 | 17 | 0 | 60 | |
| 38.0% | 31.8% | 78.9% | ||||||||||
