
Boys Basketball - Game Statistics
| Tuesday, December 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Dixon | 6-15 | 3-7 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 16 |
| Grady Lantz | 4-13 | 0-2 | 3-4 | 1 | 0 | 1 | 4 | 8 | 0 | 1 | 0 | 11 |
| Giorgio Rube | 4-8 | 0-3 | 2-2 | 3 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 10 |
| Case Teepe | 3-4 | 0-0 | 7-8 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 13 |
| Kaden Underwood | 2-9 | 0-3 | 1-2 | 2 | 5 | 7 | 3 | 2 | 2 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damion Moss | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxten Spriggs | 4-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 3-15 | 14-18 | 10 | 16 | 26 | 14 | 15 | 3 | 5 | 0 | 63 | |
| 43.4% | 20.0% | 77.8% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatt Arver | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Xavier Gruber | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nickolas Hajjar | 3-7 | 0-2 | 1-2 | 0 | 0 | 0 | 3 | 1 | 1 | 7 | 0 | 7 |
| Trace Huff | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jaxon Jolliff | 2-6 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Trenor Kyte | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dainon Lindsey | 6-13 | 5-7 | 4-4 | 1 | 6 | 7 | 3 | 0 | 1 | 5 | 0 | 21 |
| Ethan Monroe | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Josiah Stover | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Max White | 4-7 | 0-0 | 0-4 | 5 | 6 | 11 | 3 | 1 | 1 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 7-16 | 7-12 | 8 | 19 | 27 | 11 | 3 | 4 | 20 | 0 | 48 | |
| 40.5% | 43.8% | 58.3% | ||||||||||
