
Boys Basketball - Game Statistics
| Friday, February 28, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Hall | 0-7 | 0-4 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 5 | 0 | 0 |
| Madden Lillard | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 0 | 2 |
| Avery Pequignot | 4-14 | 3-8 | 0-0 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 0 | 11 |
| Brodey Reisinger | 8-18 | 2-7 | 0-2 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 18 |
| Tyler Tidwell | 8-15 | 3-6 | 0-0 | 2 | 5 | 7 | 0 | 2 | 2 | 2 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Bendler | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-57 | 8-26 | 0-2 | 5 | 19 | 24 | 11 | 9 | 2 | 16 | 0 | 52 | |
| 38.6% | 30.8% | 0.0% | ||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
