
Boys Basketball - Game Statistics
| Saturday, February 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Davis | 3-6 | 0-0 | 2-4 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 8 |
| Gavin Hower | 2-3 | 0-1 | 1-3 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 5 |
| Grady Lantz | 4-12 | 0-2 | 6-6 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 14 |
| Brayden Spriggs | 0-3 | 0-3 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Wilhelm | 1-5 | 0-1 | 0-0 | 3 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Dixon | 3-7 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Brody Donahoe | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Underwood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 3-13 | 9-15 | 6 | 12 | 18 | 8 | 4 | 7 | 7 | 0 | 38 | |
| 36.1% | 23.1% | 60.0% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Dingeman | 3-6 | 1-1 | 3-4 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 5 | 10 |
| Julian Dixon | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 4 | 4 |
| Connar Earles | 4-8 | 0-2 | 0-1 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 4 | 8 |
| Holton Massie | 2-6 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Luke Young | 2-2 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caiden Craig | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Breylon Haddock | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Adrian Jones | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Charlie Lemon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-29 | 2-10 | 5-7 | 6 | 19 | 25 | 10 | 4 | 0 | 16 | 16 | 35 | |
| 48.3% | 20.0% | 71.4% | ||||||||||
