
Boys Basketball - Game Statistics
| Monday, December 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Stolly | 6-11 | 3-7 | 0-0 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 15 |
| Jair Mundy | 8-14 | 1-2 | 0-0 | 2 | 7 | 9 | 2 | 3 | 0 | 0 | 1 | 17 |
| Grayson Lotts | 2-7 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 6 |
| Braylon Newcomb | 0-3 | 0-2 | 4-4 | 1 | 5 | 6 | 9 | 2 | 0 | 3 | 2 | 4 |
| Jacob Salyer | 3-6 | 0-2 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamison Clement | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| CJ Butler | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 7-21 | 6-8 | 7 | 20 | 27 | 17 | 9 | 1 | 9 | 10 | 55 | |
| 45.7% | 33.3% | 75.0% | ||||||||||
| West Liberty Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
