
Boys Basketball - Game Statistics
| Friday, December 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Mark | 9-15 | 5-8 | 4-5 | 1 | 4 | 5 | 2 | 0 | 2 | 3 | 3 | 27 |
| Noah Hess | 7-11 | 2-3 | 5-7 | 0 | 3 | 3 | 4 | 3 | 0 | 4 | 0 | 21 |
| Blake Atkins | 0-1 | 0-0 | 1-2 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 1 |
| Garrett Bauer | 2-3 | 0-1 | 3-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| Sam Cramer | 4-9 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Bentley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Danny Bentley | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 2 | 0 |
| Chase Muetzel | 0-3 | 0-0 | 2-2 | 3 | 6 | 9 | 0 | 0 | 3 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 8-15 | 15-19 | 10 | 26 | 36 | 10 | 4 | 6 | 15 | 15 | 67 | |
| 51.2% | 53.3% | 78.9% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Hall | 13-18 | 2-4 | 3-4 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 31 |
| Xavier White | 5-16 | 3-8 | 2-2 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 15 |
| Brody Runkle | 2-9 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| Trey Johnson | 1-6 | 0-5 | 1-2 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 3 |
| Brennan Shaffer | 2-3 | 0-0 | 0-5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Amato | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Will Rastatter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 5-19 | 7-15 | 9 | 11 | 20 | 9 | 11 | 1 | 4 | 0 | 58 | |
| 42.6% | 26.3% | 46.7% | ||||||||||
