
Boys Basketball - Game Statistics
| Saturday, January 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Davis | 3-5 | 2-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 8 |
| CJ Bailey | 8-16 | 5-9 | 2-2 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 23 |
| Hudson Ganger | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| David Alvarez | 1-3 | 1-2 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 5 |
| Preston Zumwalt | 5-11 | 3-7 | 0-0 | 4 | 8 | 12 | 1 | 0 | 0 | 1 | 0 | 13 |
| Jett Maxwell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Turner | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 4 | 0 |
| Carter Coble | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryton Otto | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Larkin Thomas | 2-6 | 0-2 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 5 |
| Dominic Moyer | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 11-26 | 5-6 | 10 | 20 | 30 | 11 | 7 | 0 | 11 | 16 | 56 | |
| 42.6% | 42.3% | 83.3% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connar Earles | 1-8 | 0-3 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| Kyle Dingeman | 6-11 | 1-2 | 2-4 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 15 |
| Julian Dixon | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 2 |
| Holton Massie | 2-8 | 0-5 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 6 |
| Luke Young | 1-5 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caiden Craig | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Breylon Haddock | 4-8 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 8 |
| Adrian Jones | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Lemon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 1-15 | 6-11 | 9 | 11 | 20 | 11 | 2 | 1 | 6 | 9 | 39 | |
| 34.8% | 6.7% | 54.5% | ||||||||||
