
Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Salyer | 4-7 | 0-1 | 0-1 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 1 | 8 |
| Braylon Newcomb | 4-8 | 2-6 | 1-2 | 0 | 4 | 4 | 2 | 5 | 0 | 5 | 1 | 11 |
| Grayson Lotts | 4-6 | 2-4 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 10 |
| Jair Mundy | 3-9 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 8 |
| Patrick Stolly | 3-4 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamison Clement | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| CJ Butler | 1-4 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 4-16 | 4-7 | 3 | 21 | 24 | 12 | 9 | 1 | 21 | 9 | 48 | |
| 50.0% | 25.0% | 57.1% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julius Rusk | 6-11 | 0-0 | 0-4 | 2 | 3 | 5 | 2 | 6 | 0 | 4 | 0 | 12 |
| Kellen Vandervort | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| TJ Green | 4-9 | 0-2 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 0 | 8 |
| Toby Moore Jr | 2-7 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 4 |
| Tomarri Moore | 5-6 | 2-2 | 0-1 | 2 | 5 | 7 | 1 | 2 | 1 | 3 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Fletcher | 0-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Seth Blakely | 5-7 | 2-4 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 12 |
| Charlie Neely | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Dion Casey | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-55 | 4-8 | 0-5 | 10 | 18 | 28 | 13 | 13 | 1 | 15 | 0 | 58 | |
| 49.1% | 50.0% | 0.0% | ||||||||||
