
Boys Basketball - Game Statistics
| Saturday, February 8, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatt Arver | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nickolas Hajjar | 4-11 | 1-6 | 0-2 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 9 |
| Miles Hall | 11-17 | 6-11 | 4-4 | 2 | 6 | 8 | 4 | 1 | 0 | 1 | 0 | 32 |
| Jaxon Jolliff | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Krebehenne | 4-12 | 2-4 | 3-4 | 1 | 6 | 7 | 5 | 0 | 0 | 3 | 0 | 13 |
| Trenor Kyte | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 |
| Dainon Lindsey | 3-8 | 2-4 | 1-4 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 11-28 | 8-14 | 5 | 17 | 22 | 20 | 5 | 2 | 10 | 0 | 69 | |
| 45.5% | 39.3% | 57.1% | ||||||||||
| Kipp Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
