
                Boys Basketball - Game Statistics
| Friday, January 31, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Wyatt Arver | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Wyatt Davis | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Nickolas Hajjar | 8-13 | 4-8 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 20 | 
| Miles Hall | 5-14 | 2-7 | 0-2 | 5 | 6 | 11 | 3 | 1 | 1 | 4 | 0 | 12 | 
| Jaxon Jolliff | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Tyler Krebehenne | 2-8 | 0-1 | 0-2 | 0 | 7 | 7 | 4 | 1 | 0 | 4 | 0 | 4 | 
| Trenor Kyte | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 6 | 
| Dainon Lindsey | 2-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 7-22 | 0-6 | 9 | 23 | 32 | 12 | 2 | 1 | 18 | 0 | 49 | |
| 43.8% | 31.8% | 0.0% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brody Jenkins | 5-10 | 2-2 | 0-1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | 
| Adam Levy | 5-11 | 1-4 | 6-8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | 
| Caleb McLean | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Owen Powell | 2-7 | 0-3 | 3-4 | 0 | 7 | 7 | 6 | 0 | 0 | 2 | 0 | 7 | 
| Breyton Reisinger | 6-8 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 4 | 2 | 0 | 12 | 
| Jack Traylor | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Izaiah Smith | 0-4 | 0-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Arden McGuire | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 4-15 | 11-17 | 1 | 14 | 15 | 9 | 3 | 5 | 7 | 0 | 55 | |
| 45.5% | 26.7% | 64.7% | ||||||||||
                
                
                
            