
Boys Basketball - Game Statistics
| Friday, January 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatt Arver | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wyatt Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nickolas Hajjar | 1-5 | 1-4 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 5 |
| Miles Hall | 7-15 | 6-12 | 7-8 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 27 |
| Tyler Krebehenne | 2-11 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 6 |
| Trenor Kyte | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 4 |
| Dainon Lindsey | 2-4 | 2-3 | 0-0 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 9-20 | 11-14 | 6 | 15 | 21 | 12 | 8 | 0 | 9 | 0 | 48 | |
| 36.8% | 45.0% | 78.6% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Dingeman | 3-9 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 8 |
| Julian Dixon | 1-3 | 0-2 | 1-2 | 1 | 5 | 6 | 6 | 0 | 1 | 0 | 3 | 3 |
| Connar Earles | 4-11 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 10 |
| Adrian Jones | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 6 |
| Luke Young | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caiden Craig | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Breylon Haddock | 3-5 | 1-3 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 1 | 7 |
| Charlie Lemon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-34 | 7-18 | 1-2 | 3 | 16 | 19 | 10 | 5 | 2 | 14 | 17 | 36 | |
| 41.2% | 38.9% | 50.0% | ||||||||||
