
Boys Basketball - Game Statistics
| Saturday, December 28, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Stolly | 2-7 | 2-5 | 0-0 | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 1 | 6 |
| Jair Mundy | 5-13 | 0-1 | 0-0 | 2 | 8 | 10 | 1 | 3 | 1 | 2 | 4 | 10 |
| Grayson Lotts | 2-6 | 1-3 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
| Braylon Newcomb | 4-12 | 3-6 | 4-5 | 2 | 4 | 6 | 5 | 3 | 0 | 3 | 2 | 15 |
| Jacob Salyer | 3-11 | 0-2 | 0-0 | 3 | 3 | 6 | 2 | 4 | 1 | 2 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Butler | 4-9 | 1-4 | 0-3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 9 |
| Jamison Clement | 5-7 | 5-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 |
| AJ Conaway | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-67 | 12-27 | 6-12 | 12 | 25 | 37 | 15 | 14 | 3 | 12 | 14 | 68 | |
| 37.3% | 44.4% | 50.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JV Player | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Drake Owen | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jay Hancock | 2-6 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 5 |
| Preston McMaken | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
| Jack McMaken | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Zaydyn Allen | 1-3 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| Isaiah Martin | 7-12 | 0-0 | 4-8 | 3 | 5 | 8 | 1 | 0 | 0 | 5 | 3 | 18 |
| Dalton Bowman | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jace Weber | 2-5 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 4 |
| Keaton Bolden | 2-4 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 5 |
| Brenner Spangler | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 1-6 | 7-15 | 6 | 13 | 19 | 8 | 3 | 1 | 20 | 14 | 38 | |
| 42.9% | 16.7% | 46.7% | ||||||||||
